Cases in Which Office of Public Counsel has Intervened on behalf of Florida Consumers
Electric |
||
|---|---|---|
| Company | Docket | Issue |
| All Electric Utilities | 090001 | Fuel Cost Recovery Clause |
| All Electric Utilities | 090002 | Energy Conservation Cost Recovery |
| All Electric Utilities | 090007 | Environmental Cost Recovery |
| Florida Power & Light Co./Progress Energy Florida | 090009 | Nuclear Cost Recovery Clause |
| Progress Energy | 090079 | Rate Case |
| Florida Power & Light Co. | 090130 | Depreciation Study and dismantlement |
| Florida Power & Light Co. | 080677 | Rate Increase |
| Progress Energy | 090144 | Petition for limited proceeding to include Bartow repowering project in base rates |
| Progress Energy | 090145 | Petition for expedited approval of the deferral of pension expenses, authorization to charge storm hardening expenses |
| Gulf Power Co. | 090169 | Petition for approval of purchased power agreement |
| Tampa Electric Co. | 090368 | Review of continuing need and costs associated with TECP's 5 combustion Turbines and Big Bend Rail Facility |
| Progress Energy | 090421 | Rate Increase |
| Tampa Electric Co. | 080317 | Rate Increase |
Gas |
||
| Company | Docket | Issue |
| Florida City Gas | 080163 | Petition for approval to create regulatory sub-account of meter installation |
| Peoples Gas | 080318 | Petition for rate increase |
| Florida Public Utility Co. | 080366 | Petition for rate increase |
| Chesapeake Utilities Co. | 090125 | Rate Increase |
| Tampa Electric Co. | 080409 | Commission review of numeric conservation goals |
Telecommunications |
||
| Company | Docket | Issue |
| Various Telephone Companies | 080234 | Implementation of Florida Lifeline Program involving bundled service packages |
| Verizon | 080278 | Joint petition for the commission to issue a show cause against Verizon |
| Joint Petition of AG and OPC for declaratory statement | 090098 | Telephone Consumer Protection Act regarding billing for third party services |
Water & Wastewater |
||
| Company | Docket | Issue |
| Aqua Utilities Florida | 080121 | Application for increase in water and wastewater rates |
| Tamiami Village Water Co. | 080183 | Application for transfer of water and wastewater system |
| Lake Placid Lakes Utilities, Inc. | 080353 | Application for rate increase |
| Water Management Services Inc. | 090189 | Application for original certificate for a proposed wastwater system |
| Sandy Creek Utility Services, Inc. | 06-003 | Application for increase in wastewater rates in Bay County |
| Bayside Utilities | 06-004 | Application for increase in wastewater rates in Bay County |

