Cases in Which Office of Public Counsel has Intervened on behalf of Florida Consumers
Electric |
||
|---|---|---|
| Company | Docket | Issue |
| Florida Public Utilities Company | 100459-EI | Rate Increase |
| All Electric Utilities | 110001-EI | Fuel Cost Recovery Clause |
| All Electric Utilities | 110007-EI | Environmental Cost Reccovery |
| Florida Power & Light Co./Progress Energy Florida | 110009-EI | Nuclear Cost Recovery Clause |
| Florida Power & Light Co. | 090130-EI | Depreciation Study and dismantlement |
| Florida Power & Light Co. | 080677-EI | Rate Increase |
Gas |
||
| Company | Docket | Issue |
| All Electric Utilities | 110002-EI | Energy Conservation Cost Recovery |
| Florida Public Utility Co. | 080366-GU | Petition for rate increase |
| All Electric Utilities | 110004-GU | Natural Gas Conservation Cost Recovery |
Telecommunications |
||
| Company | Docket | Issue |
| Various Telephone Companies | 080234-TP | Implementation of Florida Lifeline Program involving bundled service packages |
| AT&T | FCC 0009645 | State/Federal Joint Board for Universal Service |
Water & Wastewater |
||
| Company | Docket | Issue |
| East Marion Sanitary Systems, Inc. | 090392-WS | Increase in meter installation charges |
| Sanlando Utilities, Inc. | 090402-WS | Application for increase in water and wastewater rates |
| Lake Placid Lakes Utilities, Inc. | 090531-WS | Application for staff-assisted rate case in Highlands County |
| Utilities Inc. of Longwood | 090381-SU | Application for increase in water and wastewater rates |
| Utilities, Inc. of Florida | 090462-WS | Application for increase in water and wastewater rates in Marion, Orange, Pasco, Pinellas and Seminole counties |
| Lake Placid Utilties | 090531-WS | Application for staff-assisted rate case in Highlands County |
| O&S Water Company, Inc. | 100100-WU | Investigation of rates in Osceola County |
| All Water and Wastewater Utilities | 110005-WS | Annual reestablishment of price increase or decrease |
| All Water and Wastewater Utilities | 110006-WS | Water and wastewater industry annual reestablishment of authorized range of return on common equity |

