Cases in Which Office of Public Counsel has Intervened on behalf of Florida Consumers
Electric |
||
|---|---|---|
| Company | Docket | Issue |
| Florida Power & Light Co. | 120015-EI | Rate Increase |
| Florida Power & Light Co./Progress Energy Florida | 120009-EI | Nuclear Cost Recovery Clause |
| All Electric Utilities | 120007-EI | Environmental Cost Reccovery |
| All Electric Utilities | 120002-EI | Energy Conservation Cost Recovery |
| All Electric Utilities | 120001-EI | Fuel Cost Recovery Clause |
| Gulf Power Co. | 110138-EI | Petition for increase in rates by Gulf Power Company |
| Progress Energy Florida, Inc. | 100437-EI | Examination of the outage and replacement fuel/power costs associated with the CR3 steam generator replacement project, by Progress Energy Florida, Inc. |
Gas |
||
| Company | Docket | Issue |
| All Utilities | 120003-GU | Purchased gas adjustment (PGA) true-up |
| All Electric Utilities | 120004-GU | Natural Gas Conservation Cost Recovery |
Telecommunications |
||
| Company | Docket | Issue |
| Various Telephone Companies | 080234-TP | Implementation of Florida Lifeline Program involving bundled service packages |
Water & Wastewater |
||
| Company | Docket | Issue |
| Utilities, Inc. of Sandalhaven | 2011-001-S | Application of Utilities, Inc. of Sandalhaven for an increase in wastewater rates and charges |
| Pine Ridge Management Corp. | 120042-WU | Notice of abandonment of water and wastewater systems in Okeechobee County |
| Water Management Services, Inc. | 110200-WU | Application for increase in water rates in Franklin County by Water Management Services, Inc. |
| Labrador Utilities, Inc. | 110264-WS | Application for increase in water and wastewater rates |
| Sandy Creek | 10-002 | Application of Sandy Creek Utility Services, Inc. for an increase in water and wastewater rates in Bay County, FL |
| Bayside Utility Services, Inc. | 10-001 | Application of Bayside Utility Services for an increase in water and wastewater rates in Bay County, FL |
| Aqua Utilities, Inc. | 100330-WS | Application for Aqua Utilities Florida Inc. for Increase in Rates |
| Water Management Services, Inc. | 100104-WU | Application for increase in water rates in Franklin County by Water Management Services, Inc. |
| Aqua Utilities Florida, Inc. | 090056-SU | Application for approval of transfer of wastewater system of Fountain Lakes Sewer Corporation, holder of Certificate 442-S, to Aqua Utilities Florida, Inc., holder of Certificate 268-S, and for amendment of Certificate 268-S, in Lee County, by Aqua Utilities Florida, Inc. |

