Cases in Which Citizens Have Intervened
Electric |
||
|---|---|---|
| Company | Docket | Issue |
| All Electric Utilities | 070001 | Fuel Cost Recovery Clause |
| All Electric Utilities | 070002 | Energy Conservation Cost Recovery |
| All Electric Utilities | 070007 | Environmental Cost Recovery |
| All Gas and Electric Utilities | 070003 | Purchased Gas Adjustment True-Up |
| Florida Power & Light | 060038 | Securitization |
| Florida Power & Light Company | 070098 | Glades Need Determination |
| Florida Public Utilities | 070304 | Rate Case |
| Progress Energy Florida, Inc. | 060162 | Cooling Tower Cost Revocery |
| Progress Energy Florida, Inc. | 060658 | Fuel Overcharge |
| Progress Energy Florida, Inc. | 070052 | Crystal River Nuclear Upgrade |
| Progress Energy Florida, Inc. | 070290 | Hines 2 & 4 Revenue Recovery |
| Tampa Electric | 050958 | Big Bend Reliability Program |
Telecommunications |
||
| Company | Docket | Issue |
| Bellsouth, Embarq, Verizon | 060650 | Petition for Refund |
| GT-COM | 060300 | Storm Cost Recovery |
| LEC's | 060077 | Wood Pole Inspection Program |
Water & Wastewater |
||
| Company | Docket | Issue |
| All Water Companies | 070183 | Water Plant Used & Useful |
| Aloha Utilities | 060122 | Anion Exchange Project |
| Aloha Utilities | 060606 | Bulk Water Purchase Agreement |
| Aqua Utilities | 060368 | Rate Case |
| Utilities Inc. Florida | 060253 | Rate Case |
| Utilities Inc./Sandalhaven | 060285 | Rate Case |

